2RB-1HY99 Double Stage Regenerative Blower GREENCO
GREENCO 2RB 223-1HY99
NO | Rated Speed | Rated Power | Maximim Air flow | Maximim vacuum | Maximim pressure | Sound-level | Weight approx | Vacuum rellet |
Items x type | ||||||||
RPM | KW | m³/h | mbar | mbar | dB(A) | Kg | 2BX | |
1 | 3000 | 0.7 | 85 | -210 | 240 | 55 | 9 | 1x···2110/···2141 (RV-01) |
3600 | 0.83 | 102 | -260 | 290 | 61 | |||
4200 | 0.95 | 128 | -290 | 280 | 64 | |||
5000 | 1.1 | 150 | -220 | 230 | 66 |
GREENCO 2RB 423-1HY99
NO | Rated Speed | Rated Power | Maximim Air flow | Maximim vacuum | Maximim pressure | Sound-level | Weight approx | Vacuum rellet |
Items x type | ||||||||
RPM | KW | m³/h | mbar | mbar | dB(A) | Kg | 2BX | |
1 | 3000 | 2.2 | 160 | -330 | 440 | 66 | 13.5 | 1x···2110/···2142 (RV-02) |
3600 | 2.55 | 190 | -350 | 420 | 69 | |||
4200 | 3 | 230 | -420 | 400 | 72 | |||
5000 | 3.8 | 260 | -380 | 330 | 77 |
GREENCO 2RB 523-1HY99
NO | Rated Speed | Rated Power | Maximim Air flow | Maximim vacuum | Maximim pressure | Sound-level | Weight approx | Vacuum rellet |
Items x type | ||||||||
RPM | KW | m³/h | mbar | mbar | dB(A) | Kg | 2BX | |
1 | 3000 | 3.0 | 230 | -340 | 410 | 72 | 21 | 1x···2110/···2142 (RV-02) |
3600 | 3.45 | 275 | -380 | 360 | 74 | |||
4200 | 4.3 | 320 | -340 | 300 | 78 | |||
5000 | 5.0 | 380 | -300 | 240 | 83 | |||
2 | 3000 | 4.0 | 230 | -390 | 440 | 72 | ||
3600 | 4.6 | 275 | -410 | 480 | 74 | |||
4200 | 6.0 | 320 | -440 | 480 | 78 | |||
5000 | 6.9 | 380 | -460 | 410 | 83 |
GREENCO 2RB 723-1HY99
NO | Rated Speed | Rated Power | Maximim Air flow | Maximim vacuum | Maximim pressure | Sound-level | Weight approx | Vacuum rellet |
Items x type | ||||||||
RPM | KW | m³/h | mbar | mbar | dB(A) | Kg | 2BX | |
1 | 3000 | 4.3 | 320 | -360 | 380 | 73 | 29 | 1x···2110/···2142 (RV-02) |
3600 | 4.8 | 380 | -350 | 320 | 75 | |||
4200 | 6.3 | 440 | -310 | 300 | 78 | |||
5000 | 6.9 | 530 | -240 | 200 | 84 | |||
2 | 3000 | 5.5 | 320 | -420 | 500 | 73 | ||
3600 | 6.3 | 380 | -440 | 500 | 75 | |||
4200 | 7.5 | 440 | -440 | 420 | 78 | |||
5000 | 8.8 | 530 | -440 | 350 | 84 | |||
3 | 3000 | 7.5 | 320 | -440 | 570 | 73 | ||
3600 | 8.6 | 380 | -460 | 660 | 75 | |||
4200 | 10.0 | 440 | -460 | 600 | 78 | |||
5000 | 12.0 | 530 | -440 | 410 | 84 |
2RB 743-1HY99
NO | Rated Speed | Rated Power | Maximim Air flow | Maximim vacuum | Maximim pressure | Sound-level | Weight approx | Vacuum rellet |
Items x type | ||||||||
RPM | KW | m³/h | mbar | mbar | dB(A) | Kg | 2BX | |
1 | 3000 | 5.5 | 500 | -240 | 260 | 74 | 31 | 2x···2110/···2145 |
3600 | 6.3 | 600 | -210 | 200 | 78 | |||
4200 | 7.5 | 700 | -140 | 120 | 80 | |||
5000 | 8.8 | 800 | -50 | 30 | 84 | |||
2 | 3000 | 7.5 | 500 | 240 | 320 | 73 | ||
3600 | 8.6 | 600 | -270 | 300 | 75 | |||
4200 | 10.0 | 700 | -200 | 200 | 78 | |||
5000 | 12.0 | 800 | -110 | 80 | 84 |
GREENCO 2RB 823-1HY99
NO | Rated Speed | Rated Power | Maximim Air flow | Maximim vacuum | Maximim pressure | Sound-level | Weight approx | Vacuum rellet |
Items x type | ||||||||
RPM | KW | m³/h | mbar | mbar | dB(A) | Kg | 2BX | |
1 | 3000 | 7.5 | 520 | -400 | 400 | 74 | 64 | 1x···4740/···4840 |
3600 | 8.6 | 620 | -360 | 330 | 78 | |||
4200 | 10.0 | 730 | -240 | 220 | 81 | |||
5000 | 12.0 | 860 | -100 | 80 | 84 | |||
2 | 3000 | 11.0 | 520 | -430 | 600 | 74 | ||
3600 | 12.6 | 620 | -460 | 600 | 78 | |||
4200 | 14.5 | 730 | -480 | 360 | 81 | |||
5000 | 17.6 | 860 | -440 | 290 | 84 | |||
3 | 3000 | 15.0 | 520 | -460 | 670 | 74 | ||
3600 | 17.3 | 620 | -490 | 750 | 78 | |||
4200 | 21.1 | 730 | -480 | 680 | 81 | |||
5000 | 24.0 | 860 | -440 | 520 | 84 |
GREENCO 2RB 923-1HY99
NO | Rated Speed | Rated Power | Maximim Air flow | Maximim vacuum | Maximim pressure | Sound-level | Weight approx | Vacuum rellet |
Items x type | ||||||||
RPM | KW | m³/h | mbar | mbar | dB(A) | Kg | 2BX | |
1 | 3000 | 12.5 | 1110 | -300 | 270 | 74 | 110 | 2x···750/···860 |
3600 | 14.5 | 1310 | -220 | 200 | 84 | |||
4200 | 17.5 | 1600 | -150 | 130 | 87 | |||
2 | 3000 | 16.5 | 1110 | -410 | 370 | 74 | ||
3600 | 19.0 | 1310 | -340 | 300 | 84 | |||
4200 | 21.0 | 1600 | -270 | 240 | 87 | |||
3 | 3000 | 20.0 | 1110 | -440 | 500 | 74 | ||
3600 | 23.0 | 1310 | -440 | 430 | 84 | |||
4200 | 28.0 | 1600 | -440 | 340 | 87 | |||
4 | 3000 | 25.0 | 1110 | -440 | 590 | 74 | ||
3600 | 29.0 | 1310 | -440 | 540 | 84 | |||
4200 | 35.0 | 1600 | -460 | 460 | 87 |
GREENCO 2RB 943-1HY99
NO | Rated Speed | Rated Power | Maximim Air flow | Maximim vacuum | Maximim pressure | Sound-level | Weight approx | Vacuum rellet |
Items x type | ||||||||
RPM | KW | m³/h | mbar | mbar | dB(A) | Kg | 2BX | |
1 | 3000 | 20.0 | 1940 | -220 | 200 | 75 | 118 | 2x···750/···860 |
3600 | 23.0 | 230 | -160 | 130 | 84 | |||
4200 | 28.0 | 270 | -90 | 80 | 87 | |||
2 | 3000 | 25.0 | 1940 | -300 | 300 | 75 | ||
3600 | 29.0 | 2300 | -280 | 250 | 84 | |||
4200 | 35.0 | 2700 | -200 | 150 | 87 |
รีวิว
ยังไม่มีบทวิจารณ์