ปั๊มไดอะเฟรม WILDEN Pro-Flo (AODD Pump)
ปั๊มไดอะเฟรม Wilden รุ่น Pro-Flo (AODD Pump) ใช้ลมในการขับเคลื่อนการทำงาน เหมาะสำหรับสูบจ่ายของเหลวจนถึงของเหลวที่มีความหนืด สินค้าคุณภาพ มีความน่าเชื่อถือสูง ใช้งานง่าย แข็งแรง ทนทาน ประสิทธิภาพในการทำงานสูง ไม่ใช้น้ำมันในการหล่อลื่นการทำงาน
การใช้งาน
- สารเคมี สีและสารเคลือบ
- การทำเหมืองแร่
- น้ำมันก๊าซ
- ระบบน้ำและระบบบำบัดน้ำเสีย
- เทอร์มินัลเหลว
SPECIFICATIONS
Pipe size (inch) | Product | AIR INLET | LIQUID INLET | LIQUID DISCHARGE | CONNECTION TYPE | MAX. FLOW RATE: | MAX. INLET PRESSURE: | MAX. SIZE SOLIDS: | MAX. SUCTION LIFT: |
1” | WILDEN P220/230 | 6 mm (1/4”) | 25 mm (1”) | 25 mm (1”) | NPT/BSPT (THREADED) | 212 lpm (56 gpm) | 8.6 bar (125 psig) | 6.4 mm (1/4”) | 5.5 m Dry (18.2’) |
DIN/ANSI (FLANGED) | 9.3 m Wet (30.6’) | ||||||||
1-1/2” | WILDEN P420/430 | 13 mm (1/2”) | 38 mm (1-1/2”) | 38 mm | NPT/BSPT (THREADED) | 492 lpm (130 gpm) | 8.6 bar (125 psig) | 6.4 mm (1/4”) | 5.5 m Dry (18.2’) |
(1-1/2”) | DIN/ANSI (FLANGED) | 9.0 m Wet (29.5’) | |||||||
2” | WILDEN P820/830 | 13 mm (1/2”) | 51 mm (2”) | 51 mm (2”) | NPT/BSPT (THREADED) | 609 lpm (161 gpm) | 8.6 bar (125 psig) | 6.4 mm (1/4”) | 7.4 m Dry (24.3′) |
DIN/ANSI (FLANGED) | 9.0 m Wet (29.5’ | ||||||||
1/4” | WILDEN P25 | 3 mm (1/8”) | 19 mm (3/4”) | 19 mm (3/4”) | NPT/BSPT (THREADED) | 16.7 lpm (4.4 gpm) | 8.6 bar (125 psig) | 0.7 mm (1/32”) | 1.9 m Dry (6.2′) |
9.3 m Wet (30.6’) | |||||||||
1/2” | WILDEN P100 | 6 mm (1/4”) | 13 mm (1/2”) | 13 mm (1/2”) | NPT/BSPT (THREADED) | 58.7 lpm (15.5 gpm) | 8.6 bar (125 psig) | 1.6 mm (1/16”) | 5.5 m Dry (17.0’) |
9.3 m Wet (30.6’ | |||||||||
1” | WILDEN P200 | 6 mm (1/4”) | 25 mm (1”) | 25 mm (1”) | DIN/ANSI (FLANGED) | 220 lpm (58 gpm) | 8.6 bar (125 psig) | 4.76 mm (3/16” | 3.6 m Dry (11.9’) |
5.2 bar (75 psig) PFA only | 9.8 m Wet (32.0’) | ||||||||
1-1/2” | WILDEN P400 | 13 mm 1/2” | 38 mm (1-1/2”) | 38 mm (1-1/2”) | DIN/ANSI (FLANGED) | 454 lpm (120 gpm) | 8.6 bar (125 psig) | 6.4 mm (1/4”) | 5.7 m Dry (18.7’) |
9.7 m Wet (31.8’) | |||||||||
2” | WILDEN P800 | 13 mm (1/2”) | 51 mm (2”) | 51 mm (2”) | DIN/ANSI (FLANGED) | 624 lpm (165 gpm) | 8.6 bar (125 psig) | 6.4 mm (1/4”) | 6.2 m Dry (20.4’) |
9.0 m Wet (29.5’) | |||||||||
3” | WILDEN P1500 | 19 mm (3/4”) | 76 mm (3”) | 76 mm (3”) | DIN/ANSI (FLANGED) | 878 lpm (232 gpm) | 8.6 bar (125 psig) (PVDF only) | 12.7 mm (1/2”) | 5.5 m Dry (18.2’) |
6.9 bar (100 psig) (Polypropylene only) | 8.6 m Wet (28.4’) | ||||||||
1/4” | WILDEN P.025 | 3 mm (1/8”) | 6 mm (1/4”) | 6 mm (1/4” | NPT/BSPT (THREADED) | 18.9 lpm (5 gpm) | 8.6 bar (125 psig) | 0.4 mm (1/64”) | 3.3 m Dry (10.8’) 9.5 m Wet (31.2’) |
1/2” | WILDEN P1 | 6 mm (1/4”) | 13 mm (1/2”) | 13 mm (1/2” | NPT/BSPT (THREADED) | 58.7 lpm (15.5 gpm) | 8.6 bar (125 psig) | 1.59 mm (1/16”) | 5.8 m Dry (19.0’) |
9.5 m Wet (31.0’ | |||||||||
1” | P2 | 6 mm (1/4”) | 25 mm (1”) | 19 mm (3/4”) | NPT/BSPT (THREADED) | 172 lpm (45.5 gpm) | 8.6 bar (125 psig) | 3.2 mm (1/8”) | 7.6 m Dry (25.0’) |
9.0 m Wet (29.5’) | |||||||||
1-1/2” | WILDEN P4 | 13 mm (1/2”) | 38 mm (1-1/2” | 32 mm (1-1/4”) | NPT/BSPT (THREADED) | 330 lpm (87.2 gpm) | 8.6 bar (125 psig) | 4.8 mm (3/16”) | 6.4 m Dry (21.0’) |
9.3 m Wet (30.6’) | |||||||||
2” | WILDEN P8 | 13 mm (1/2” | 51 mm (2”) | 51 mm (2”) | NPT/BSPT (THREADED) | 630 lpm (166 gpm) | 8.6 bar (125 psig) | 6.4 mm (1/4”) | 6.9 m Dry (22.7’) |
9.3 m Wet (30.6’) | |||||||||
1/4” | WILDEN P.025 | 3 mm (1/8”) | 6 mm (1/4”) | 6 mm (1/4”) | NPT/BSPT (THREADED) | 18.1 lpm (4.8 gpm) | 8.6 bar (125 psig) | 0.4 mm (1/64”) | 3.05 m Dry (10.0’) |
9.45 m Wet (31’) | |||||||||
1/2” | WILDEN P1 | 6 mm (1/4”) | 13 mm (1/2”) | 13 mm (1/2”) | NPT/BSPT (THREADED) | 56.8 lpm (15 gpm) | 8.6 bar (125 psig) | 1.6 mm (1/16”) | 6.1 m Dry (20’) |
9.8 m Wet (32.0’) | |||||||||
1” | WILDEN P2 | 6 MM (1/4″) | 25 mm (1”) | 25 mm (1”) | DIN/ANSI (FLANGED) | 140 lpm (37 gpm) | 8.6 bar (125 psig) | 3.2 mm (1/8”) | 5.5 m Dry (18.0′) |
8.8 m Wet (29.0′) | |||||||||
1-1/2” | WILDEN P4 | 13 mm (1/2”) | 38 mm (1-1/2”) | 38 mm (1-1/2”) | DIN/ANSI (FLANGED) | 354 lpm (94 gpm) | 8.6 bar (125 psig) | 4.8 mm (3/16”) | 4.88 m Dry (16.0′) |
9.3 m Wet (30.6’) | |||||||||
2” | WILDEN P8 | 13 mm (1/2”) | 51 mm (2″) | 51 mm (2″) | DIN/ANSI (FLANGED) | 643 lpm (170 gpm) | 8.6 bar (125 psig) | 6.4 mm (1/4”) | 6.6 m Dry (21.8′) |
รีวิว
ยังไม่มีบทวิจารณ์