| Pump Head Materials | GFPPL, PVC, PVDF, 316 SS |
| Fitting Material Available | GFPPL, PVC, PVDF |
| Bleed Valve | Same as fitting and check valve selected (except 316SS) |
| Turndown Ratio | 100:1 |
| Seat O-Rings Available | PTFE, CSPE, Viton |
| Balls Available | Ceramic, PTFE, 316 SS, Alloy C |
| Diaphragms | PTFE-faced CSPE-backed |
| Tubing Available | Clear PVC, White PE, PVDF |
| Power Input | 12.6 VDC Nominal Range 11.8-14.0 VDC |
| Peak Input Power | LS02 / 13 / 14: Amps – 138.6 Watts, LS44: Amps – 189 Watts, Average Input Power At Max SPM: LS02 / 13 / 14 Amps: 50.4 Watts / LS44 Amps: 100.8 Watts |
| Average Current Draw | LS02 / 13 / 14: Amps – 4.0, LS44: Amps – 0.5 |
| Accessories | Dampeners |
| Gauges |
| KOP Kits |
| Pre-Engineered Systems |
| Process Controllers |
| Tanks |