กว้านสมอเรือ KOSHIN RES/REL Series (250W Type, 400W Type)
Light weight & Compact Most Suitable for Fishing Boat
Koshin RES/REL Series (250W Type, 400W Type) Specifications
250 Watts Type Specifications
Model | RES-2512 | REL-2512 | REL2524 | |
---|---|---|---|---|
Voltage | DC 12 V | DC 24 V | ||
Voltage | 30 A | |||
Motor Output | 250 W | |||
Rating | 1 h / 30 A | |||
Roller Revolution | 50 rpm (Low), 100 rpm (High) | 50 rpm (Low), 100 rpm (High) | ||
Manual Max. Capacity | Max. | 280 kg (Low), 140 kg (High), (90 A) | 280 kg (Low), 140 kg (High) | |
Rating | 90 kg (Low), 45 kg (High), (30 A) | 140 kg (15 A) | ||
Winch Speed(With 100 kg Load) | 6 m/min (19 ft/min) (Low)13 m/min (42 ft/min) (High) | 23 m/min(75 ft/min) | ||
Standard Accessories | 1 Cable Gland for Ship, 1 Waterproofing Plate, 1 Vertical Type Main Body Packing,5 Crimping Terminals, 1 Connection Terminal | |||
Gross Weight | 20 kg (44 lbs) | 15 kg (33 lbs) | 14.5 kg (32 lbs) | |
Dimensions LxWxH (mm) | 570 × 250 × 285 | 478 × 245 × 285 | 478 × 245 × 285 | |
Packing Unit | 1 |
400 Watts Type Specifications
Model | RES-4024 | REL-4024 | RES-4024L | REL-4024L | |
---|---|---|---|---|---|
Voltage | DC 24 V | ||||
Voltage | 25 A | ||||
Motor Output | 400 W | ||||
Rating | 1 h / 25 A | ||||
Roller Revolution | 50 rpm (Low), 100 rpm (High) | 35 rpm (Low), 70 rpm (High) | |||
Manual Max. Capacity | Max. | 700 kg (Low), 350 kg (High) | 900 kg (Low), 450 kg (High) | ||
Rating | 140 kg (Low), 70 kg (High), (25 A) | 200 kg (Low), 100 kg (High), (25 A) | |||
Winch Speed(With 100 kg Load) | 20 m/min (65 ft/min) (Low)33 m/min (108 ft/min) (High) | 13 m/min (49 ft /min) (Low)23 m/min (82 ft/min) (High) | |||
Standard Accessories | 1 Cable Gland for Ship, 1 Waterproofing Plate, 1 Vertical Type Main Body Packing,5 Crimping Terminals, 1 Connection Terminal | ||||
Gross Weight | 24 kg (53 lbs) | 20.5 kg (45 lbs) | 24 kg (53 lbs) | 20.5 kg (45 lbs) | |
Dimensions LxWxH (mm) | 560 × 240 × 270 | 478 × 245 × 285 | 560 × 240 × 270 | 478 × 245 × 285 | |
Packing Unit | 1 |
Koshin RES/REL Series (250W Type, 400W Type) Dimensions
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RES-2512 | 530 | 119 | 4 | 93 | 14 | 278 | 22 | 166 | 140 | 106 | 210 | 15 | 180 | 239 | 209 |
RES-4024(L) | 530 | 119 | 4 | 93 | 14 | 278 | 22 | 166 | 140 | 106 | 210 | 15 | 180 | 239 | 209 |
REL-2512(L) | 427 | 119 | 4 | 93 | 14 | 197 | 166 | 140 | 106 | 113 | 182 | 211 | 29 | R92 | 45° |
REL-2524 | 136 | ||||||||||||||
REL-4024(L) | 433 | 119 | 4 | 93 | 14 | 203 | 166 | 140 | 106 | 136 | 182 | 211 | 29 | R92 | 45° |
กว้านสมอเรือ KOSHIN RES/REL Series (250W Type, 400W Type) จาก 2 รีวิว
ไผ่ –
ติดต่อพนักงานขายได้ง่าย สะดวกในการติดต่อสั่งซื้อดี
ณะ –
สนใจ กว้านสมอเรือ koshin ไปใช้ในงานประมง โทรมาสอบถามได้ง่าย บริการดี