2RB 110 Series Single Stage ▪ Side Channel Blower GREENCO
2RB 110 Series Ordering Data and Performance Data
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
# | Hz | Kw | m³/h | mbar | mbar |
GREENCO2RB 110-7AH06 | 50 | 0.2 | 70 | -100 | 100 |
GREENCO 2RB 110-7AH06 | 60 | 0.23 | 85 | -120 | 120 |
GREENCO 2RB 110-7AH16 | 50 | 0.25 | 70 | -110 | 120 |
GREENCO 2RB 110-7AH16 | 60 | 0.28 | 85 | -140 | 150 |
GREENCO2RB 110-7AA01 | 50 | 0.2 | 70 | -100 | 100 |
GREENCO 2RB 110-7AA01 | 60 | 0.23 | 85 | -110 | 120 |
GREENCO 2RB 110-7AA11 | 50 | 0.25 | 70 | -110 | 110 |
GREENCO 2RB 110-7AA11 | 60 | 0.28 | 85 | -130 | 140 |
รีวิว
ยังไม่มีบทวิจารณ์