2RB 710 Series Single Stage ▪ Side Channel Blower GREENCO
2RB 710 Series Ordering Data and Performance Data
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
# | Hz | Kw | m³/h | mbar | mbar |
GREENCO 2RB 710-7AA11 | 50 | 2.2 | 318 | -190 | 190 |
GREENCO 2RB 710-7AA11 | 60 | 2.55 | 376 | -190 | 200 |
GREENCO 2RB 710-7AH06 | 50 | 1.6 | 318 | -160 | 150 |
GREENCO 2RB 710-7AH06 | 60 | 2.05 | 376 | -160 | 150 |
GREENCO 2RB 710-7AH16 | 50 | 2.2 | 318 | -190 | 190 |
GREENCO 2RB 710-7AH16 | 60 | 2.55 | 376 | -190 | 190 |
GREENCO 2RB 710-7AH26 | 50 | 3 | 318 | -260 | 270 |
GREENCO 2RB 710-7AH26 | 60 | 3.45 | 376 | -240 | 230 |
GREENCO 2RB 710-7AH37 | 50 | 4 | 318 | -290 | 360 |
GREENCO 2RB 710-7AH37 | 60 | 4.6 | 376 | -320 | 310 |
รีวิว
ยังไม่มีบทวิจารณ์