2RB 910 Series Single Stage ▪ Side Channel Blower GREENCO
2RB 910 Series Series Ordering Data and Performance Data
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
# | Hz | Kw | m³/h | mbar | mbar |
2RB 910-7AH07 | 50 | 8.5 | 1050 | -190 | 190 |
2RB 910-7AH07 | 60 | 9.8 | 1250 | -150 | 140 |
2RB 910-7AH17 | 50 | 12.5 | 1050 | -290 | 280 |
2RB 910-7AH17 | 60 | 14.5 | 1250 | -270 | 260 |
2RB 910-7AH37 | 50 | 18.5 | 1050 | -360 | 460 |
2RB 910-7AH37 | 60 | 21.3 | 1250 | -380 | 420 |
รีวิว
ยังไม่มีบทวิจารณ์