2RB 920 Series Double Stage Side Channel Blower GREENCO
2RB 920 Series Series Ordering Data and Performance Data
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
# | Hz | Kw | m³/h | mbar | mbar |
2RB 920-7HH17 | 50 | 12.5 | 1110 | -300 | 270 |
2RB 920-7HH17 | 60 | 14.5 | 1310 | -220 | 200 |
2RB 920-7HH27 | 50 | 16.5 | 1110 | -410 | 370 |
2RB 920-7HH27 | 60 | 19 | 1310 | -340 | 300 |
2RB 920-7HH37 | 50 | 20 | 1110 | -440 | 500 |
2RB 920-7HH37 | 60 | 23 | 1310 | -440 | 430 |
2RB 920-7HH47 | 50 | 25 | 1110 | -440 | 590 |
2RB 920-7HH47 | 60 | 29 | 1310 | -440 | 540 |
รีวิว
ยังไม่มีบทวิจารณ์