ปั๊มไดอะเฟรม WILDEN Pro-Flo SHIFT Series (AODD Pump)
Pro-Flo® SHIFT Series – ระบบกระจายอากาศแบบพิเศษ (ADS) สำหรับปั๊มไดอะแฟรม (AODD) แบบใช้ลม
ปั๊มไดอะเฟรม Wilden รุ่น Pro-Flo SHIFT (AODD Pump) สินค้าคุณภาพ มีความน่าเชื่อถือสูง มีจุดเด่นที่การประหยัดพลังสูงสุดถึง 60% , ลดพลังงานและค่าใช้จ่าย ให้อัตราการไหลที่เพิ่มขึ้นถึงจากมาตรฐานถึง 34% และประสิทธิภาพการทำงานสูง เหมาะสำหรับอุตสาหกรรมประเภท พลังงาน,การขุดเจาะเหมืองแร่,การสูบและระบายน้ำดี / น้ำเสีย,กระบวนการสุขอนามัยต่าง ๆ เป็นต้น
- ประหยัดลม สูงสุด 60%
- ชิ้นส่วนเคลื่อนไหวน้อยที่สุด (สึกหรอน้อยลง)
- บำรุงรักษาง่าย
- สามารถใช้งานในสภาพแวดล้อมการทำงานที่มีความเสี่ยง
- ไม่ต้องใช้ไฟฟ้า
SPECIFICATIONS
Pipe size (inch) | Product | AIR INLET | LIQUID INLET | LIQUID DISCHARGE | CONNECTION TYPE | MAX SUCTION LIFT CAPABILITY | MAX FLOW RATE | MAX PRESSURE | MAX DIAMETER SOLIDS | DISPLACEMENT PER STROKE * |
1/2″ | WILDEN PS1 | 1/2″ FNPT | 13 mm (1/2″) | 13 mm (1/2″) | NPT/BSPT (Threaded) | Rubber – 5.9 m (19.3′) Dry, 9.8 m (32.3′) Wet | Rubber – 60.2 lpm (15.9 gpm) | 8.6 bar (125 psi) | 1.6 mm (1/16″) | Rubber – 0.10 L (0.026 gal) |
TPE – 60.2 lpm (15.9 gpm) | TPE – 0.10 L (0.026 gal) | |||||||||
PTFE – 59.8 lpm (15.8 gpm) | PTFE – 0.10 L (0.026 gal) | |||||||||
1″ | WILDEN PS220/230 | 1/2″ FNPT | 25 mm (1″) | 25 mm (1″) | NPT/BSPT (Threaded) | Rubber – 6.9 m (22.7′) Dry, 9.0 m (29.5′) Wet | Rubber – 204 lpm (54 gpm) | 8.6 bar (125 psi) | 6.4 mm (1/4″) | Rubber – 0.30 L (0.08 gal) |
DIN/ANSI (Flanged) | TPE – 5.9 m (19.3′) Dry, 9.0 m (29.5′) Wet | TPE – 212 lpm (56 gpm) | TPE – 0.26 L (0.07 gal) | |||||||
Full-Stroke PTFE – 5.2 m (17.0′) Dry, 9.0 m (29.5′) Wet | Full-Stroke PTFE – 197 lpm (52 gpm) | Full-Stroke PTFE – 0.30 L (0.08 gal) | ||||||||
11/2″ | WILDEN PS420/430 | 3/4″ FNPT | 38 mm (1-1/2″) | 38 mm (1-1/2″) | NPT/BSPT (Threaded) | Rubber – 5.9 m (19.5′) Dry, 9.0 m (29.5′) Wet | Rubber – 500 lpm (132 gpm) | 8.6 bar (125 psi) | 6.4 mm (1/4″) | Rubber – 1.1 L (0.30 gal) |
DIN/ANSI (Flanged) | EZ-Install TPE – 6.2 m (20.4′) Dry, 9.0 m (29.5′) Wet | EZ-Install TPE – 510 lpm (135 gpm) | EZ-Install TPE – 1.1 L (0.30 gal) | |||||||
Full-Stroke PTFE – 5.5 m (17.9′) Dry, 9.3 m (30.6′) Wet | Full-Stroke PTFE – 485 lpm (128 gpm) | Full-Stroke PTFE – 1.1 L (0.30 gal) | ||||||||
WILDEN PS4 | 3/4″ FNPT | 38 mm (1-1/2″) | 32 mm (1-1/4″) | NPT/BSPT (Threaded) | Rubber – 7.0 m (22.9′) Dry, 8.6 m (28.4′) Wet | Rubber – 310 lpm (82 gpm) | 8.6 bar (125 psi) | 4.8 mm (3/16″) | Rubber – 1.0 L (0.27 gal) | |
EZ-Install TPE – 7.1 m Dry (23.3′), 8.6 m Wet (28.4′) | EZ-Install TPE – 314 lpm (83 gpm) | EZ-Install TPE – 1.0 L (0.27 gal) | ||||||||
Full-Stroke PTFE – 7.0 m (22.9′) Dry, 8.6 m (28.4′) Wet | Full-Stroke PTFE – 375 lpm (99 gpm) | Full-Stroke PTFE – 1.0 L (0.27 gal) | ||||||||
WILDEN PS400 | 3/4″ FNPT | 38 mm (1-1/2″) | 38 mm (1-1/2″) | DIN/ANSI (Flanged) | Rubber – 5.4 m (17.6′) Dry, 9.0 m (29.5′) Wet | Rubber – 458 lpm (121 gpm) | 8.6 bar (125 psi) | 6.4 mm (1/4”) | Rubber – 1.1 L (0.28 gal) | |
EZ-Install TPE – 4.0 m (13.1′) Dry, 9.0 m (29.5′) Wet | EZ-Install TPE – 447 lpm (118 gpm) | EZ-Install TPE – 1.1 L (0.28 gal) | ||||||||
Full-Stroke PTFE – 5.6 m (18.4′) Dry, 9.0 m (29.5′) Wet | Full-Stroke PTFE – 447 lpm (118 gpm) | Full-Stroke PTFE – 1.0 L (0.27 gal) | ||||||||
WILDEN PS4 | 3/4″ FNPT | 38 mm (1-1/2″) | 38 mm (1-1/2″) | DIN/ANSI (Flanged) | Rubber – 5.9 m (19.5′) Dry, 8.3 (27.2′) Wet | Rubber – 379 lpm (100 gpm) | 8.6 bar (125 psi) | 4.8 mm (3/16″) | Rubber –1.0 L (0.26 gal) | |
EZ-Install TPE – 6.2 m (20.4′) Dry, 8.3 m (27.2′) Wet | EZ-Install TPE – 378 lpm (100 gpm) | EZ-Install TPE – 1.0 L (0.26 gal) | ||||||||
Full-Stroke PTFE – 6.1 m (19.9′) Dry, 8.3 m (27.2′) Wet | Full-Stroke PTFE – 368 lpm (98 gpm) | Full-Stroke PTFE – 1.0 L (0.26 gal) |
Pipe size (inch) | Product | AIR INLET | LIQUID INLET | LIQUID DISCHARGE | CONNECTION TYPE | MAX SUCTION LIFT CAPABILITY | MAX FLOW RATE | MAX PRESSURE | MAX DIAMETER SOLIDS | DISPLACEMENT PER STROKE * |
2″ | WILDEN PS820/830 | 3/4″ FNPT | 51 mm (2″) | 51 mm (2″) | NPT/BSPT (Threaded) | Rubber – 7.1 m (23.3′) Dry, 9.0 m (29.5′) Wet | Rubber – 685 lpm (181 gpm) | 8.6 bar (125 psi) | 6.4 mm (1/4″) | Rubber – 2.8 L (0.73 gal) |
DIN/ANSI (Flanged) | EZ-Install TPE – 7.0 m (23.1′) Dry, 9.0 m (29.5′) Wet | EZ-Install TPE – 668 lpm (176 gpm) | EZ-Install TPE – 2.6 L (0.70 gal) | |||||||
Full-Stroke PTFE – 6.6 m (21.8′) Dry, 9.0 m (29.5′) Wet | Full-Stroke PTFE – 655 lpm (173 gpm) | Full-Stroke PTFE – 2.5 L (0.65 gal) | ||||||||
WILDEN PS8 | 3/4″ FNPT | 51 mm (2″) | 51 mm (2″) | NPT/BSPT (Threaded) | Rubber – 7.2 m (23.8′) Dry, 9.0 m (29.5′) Wet | Rubber – 700 lpm (185 gpm) | 8.6 bar (125 psi) | 6.4 mm (1/4″) | Rubber – 2.6 L (0.69 gal) | |
EZ-Install TPE – 6.9 m (22.7′) Dry, 9.0 m (29.5′) Wet | EZ-Install TPE – 719 lpm (190 gpm) | EZ-Install TPE – 2.6 L (0.69 gal) | ||||||||
Full-Stroke PTFE – 6.3 m (20.7′) Dry, 8.6 m (28.4′) Wet | Full-Stroke PTFE – 723 lpm (191 gpm) | Full-Stroke PTFE – 2.4 L (0.64 gal) | ||||||||
WILDEN PS800 | 3/4″ FNPT | 51 mm (2″) | 51 mm (2″) | DIN/ANSI (Flanged) | Rubber – 5.9 m (19.3′) Dry, 8.3 (27.2′) Wet | Rubber – 709 lpm (187 gpm) | 8.6 bar (125 psi) | 6.4 mm (1/4”) | Rubber – 2.5 L (0.66 gal) | |
EZ-Install TPE – 5.9 m (19.3′) Dry, 8.3 m (27.2) Wet | EZ-Install TPE – 700 lpm (185 gpm) | EZ-Install TPE – 2.6 L (0.68 gal) | ||||||||
Full-Stroke PTFE – 5.7 m (18.7′) Dry, 8.3 m (27.2′) Wet | Full-Stroke PTFE – 654 lpm (173 gpm) | Full-Stroke PTFE – 2.4 L (0.63 gal) | ||||||||
WILDEN PS8 | 3/4″ FNPT | 51 mm (2″) | 51 mm (2″) | DIN/ANSI (Flanged) | Rubber – 6.6 m (21.8′) Dry, 8.3 m (27.2′) Wet | Rubber – 643 lpm (170 gpm) | 8.6 bar (125 psi) | 6.4 mm (1/4”) | Rubber – 2.8 L (0.75 gal) | |
EZ-Install TPE – 6.2 m (20.2′) Dry, 8.3 m (27.2′) Wet | EZ-Install TPE – 643 lpm (170 gpm) | EZ-Install TPE – 2.7 L (0.72 gal) | ||||||||
Full-Stroke PTFE – 6.1 m (19.9′) Dry, 8.3 m (27.2′) Wet | Full-Stroke PTFE – 597 lpm (158 gpm | Full-Stroke PTFE – 2.6 L (0.69 gal) | ||||||||
3″ | WILDEN PS1520/1530 | 3/4″ FNPT | 76 mm (3″) | 76 mm (3″) | NPT/BSPT (Threaded) | Rubber – 5.1 L (1.35 gal) | Rubber – 1,026 lpm (271 gpm) | 8.6 bar (125 psi) | 12.7 mm (1/2″) | Rubber – 7.2 m (23.8’) Dry, 9.7 m (31.8’) Wet |
DIN/ANSI (Flanged) | EZ-Install TPE – 5.4 L (1.43 gal) | EZ-Install TPE – 1,026 lpm (271 gpm) | EZ-Install TPE – 6.4 m (21.1′) Dry, 9.7 m (31.8’) Wet | |||||||
Full-Stroke PTFE – 5.0 L (1.32 gal) | Full-Stroke PTFE – 992 lpm (262 gpm) | Full-Stroke PTFE – 6.2 m (20.2′) Dry, 8.6 m (28.4′) Wet | ||||||||
Full-Stroke PTFE (Ductile Iron) – 4.8 L (1.26 gal) | Full-Stroke PTFE (Ductile Iron) – 874 lpm (231 gpm) | Full-Stroke PTFE (Ductile Iron) – 5.9 m (19.5′) Dry, 9.7 m (31.7′) Wet | ||||||||
WILDEN PS15 | 3/4″ FNPT | 76 mm (3″) | 76 mm (3″) | NPT/BSPT (Threaded) | Rubber – 6.6 m (21.6′) Dry, 8.6 m (28.4′) Wet | Rubber – 927 lpm (245 gpm) | 8.6 bar (125 psi) | 9.5 mm (3/8″) | Rubber – 5.2 L (1.38 gal) | |
EZ-Install TPE – 6.3 m (20.7′) Dry, 8.6 m (28.4′) Wet | EZ-Install TPE – 901 lpm (238 gpm) | EZ-Install TPE – 5.3 L (1.41 gal) | ||||||||
Full-Stroke PTFE – 6.2 m (20.2′) Dry, 8.6 m (28.4′) Wet | Full-Stroke PTFE – 916 lpm (242 gpm) | Full-Stroke PTFE – 5.1 L (1.34 gal) | ||||||||
WILDEN PS1500 | 3/4″ FNPT | 76 mm (3″) | 76 mm (3″) | DIN/ANSI (Flanged) | EZ-Install TPE – 5.3 m (17.5′) Dry, 8.3 m (28.4′) Wet | EZ-Install TPE – 1,024 lpm (271 gpm) | Polypropylene – 6.9 bar (100 psi) | 13 mm (1/2″) | EZ-Install TPE – 5.4 L (1.42 gal) | |
Full-Stroke PTFE – 5.8 m (19.1′) Dry, 8.6 m (28.4′) Wet | Full-Stroke PTFE – 999 lpm (262 gpm) | PVDF – 8.6 bar (125 psi) | Full-Stroke PTFE – 5.3 L (1.40 gal) | |||||||
Reduced-Stroke PTFE – 3.5 m (11.6′) Dry, 8.6 m (28.4′) Wet | Reduced-Stroke PTFE – 882 lpm (233 gpm) | Reduced-Stroke PTFE – 3.5 L (0.93 gal) | ||||||||
4″ | WILDEN PS20 | 3/4″ FNPT | 102 mm (4″) | 102 mm (4″) | DIN/ANSI (Flanged) | Rubber – 4.1 m (13.5′) Dry, 8.6 m (28.4′) Wet | Rubber – 1,048 lpm (277 gpm) | 8.6 bar (125 psi) | 35 mm (1-3/8″) | Rubber – 4.5 L (1.2 gal) |
EZ-Install TPE – 4.4 m (14.4′) Dry, 8.6 m (28.4′) Wet | EZ-Install TPE – 1,003 lpm (265 gpm) | EZ-Install TPE – 4.4 L (1.16 gal) | ||||||||
Full-Stroke PTFE – 3.8 m (12.7′) Dry, 8.6 m (28.4′) Wet | Full-Stroke PTFE – 953 lpm (252 gpm) | Full-Stroke PTFE – 4.2 L (1.13 gal) |
รีวิว
ยังไม่มีบทวิจารณ์