มอเตอร์ไฟฟ้า CROMPTON B series
คุณสมบัติ
IP 55 สามารถกันน้ำและฝุ่นได้เป็นอย่างดี Insulation Class F สามารถทนความร้อนได้สูงสุด 155 C° Case เป็นเหล็กหล่อ แข็งแรง ทนทาน และทนต่อการกัดกร่อนได้เป็นอย่างดี Voltage สามารถเลือกระบบไฟ 220 โวลท์ /380 โวลท์
SPECIFICATION
SPECIFICATION | ||
Standard product | Option | |
Frame material | 56- 160 aluminium | – |
71 – 450 cast iron | – | |
Enclosure | IP55 | IP56, IP65 |
Mounting option | Foot (B3), Flange (B5), Face (B14) | Foot & Flange (B35), Foot & Face (B34) |
Terminal box position | Top | – |
Voltage | 3 kW and below: 230 / 400 | – |
4 kW and above: 400 / 690 | – | |
Frequency | 50 Hz | 60 Hz |
Cooling | IC411 | – |
Bearing location | 56- 160 aluminium – non drive end | – |
71 – 450 cast iron – non drive end | – | |
Lubrication | 56 – 160 double-shielded bearings | – |
180 – 450 through greasing | – | |
Insulation | class F | – |
Temperature rise | class B | – |
Paint colour | water blue (RAL 5021) | – |
Heaters | – | 110-120V or 220-240V |
Thermal protection – IE2 | 80* -112 – Thermostats – aluminium | – |
132 -160 – Thermistors – aluminium | – | |
71 – 450 – Thermistors – cast iron | – | |
Thermal protection – IE1 | 56 – 450 -Thermistors | – |
Inverter Duty (with derate) | Variable Torque: 10:1 | – |
Constant Torque: 2:1 | – | |
Ambient temperature | -20°C to + 40°C |
Performance data
3000 min-1 (2 pole), aluminium construction
Rated pow | Full load speed in revolutions per minute | Frame reference and size | Full load current at rated voltage | Efficiency | Power factor | Full load torque | Direct on line starting torque ratio | Direct on line pull up torque | Direct on line pull out torque | Direct on line starting current ratio | Rotor inertia WK2 | Mean Sound pressure level @ 1m on no load | Weight | |||
PN | n | Type | IIN | h | Cos Ø | MN | MA | MS | MK | IA | J | LPA | kg | |||
KW | hp | min–1 | 230V | 400V | 690V | 1.0 PN | 1.0 PN | Nm | MN | MN | MN | IN | kgm² | dB(A) | ||
A | A | A | ||||||||||||||
0.09 | 0.15 | 2750 | B-DA56MA | 0.52 | 0.3 | – | 62 | 0.7 | 0.31 | 2.1 | – | 2.2 | 5.2 | 0.00018 | – | 3.6 |
0.12 | 0.2 | 2750 | B-DA56MB | 0.62 | 0.36 | – | 67 | 0.72 | 0.41 | 2.1 | – | 2.2 | 5.2 | 0.00023 | – | 3.9 |
0.18 | 0.25 | 2720 | B-DA63MA | 0.87 | 0.5 | – | 65 | 0.8 | 0.63 | 2.2 | – | 2.3 | 5.5 | 0.00031 | – | 4.8 |
0.25 | 0.33 | 2720 | B-DA63MB | 1.14 | 0.66 | – | 68 | 0.81 | 0.88 | 2.2 | – | 2.3 | 5.5 | 0.0006 | – | 5.1 |
0.37 | 0.5 | 2740 | B-DA71MA | 1.62 | 0.94 | – | 70 | 0.81 | 1.28 | 2.2 | – | 2.3 | 6.1 | 0.00075 | – | 6 |
0.55 | 0.75 | 2740 | B-DA71MB | 2.3 | 1.33 | – | 73 | 0.82 | 1.91 | 2.2 | – | 2.3 | 6.1 | 0.0009 | – | 6.5 |
0.75 | 1 | 2870 | A-DA80MA | 2.93 | 1.69 | – | 77.4 | 0.83 | 2.49 | 2.5 | – | 3 | 5.3 | 0.0012 | 56 | 10.5 |
1.1 | 1.5 | 2870 | A-DA80MB | 4.18 | 2.4 | – | 79.6 | 0.83 | 3.66 | 3.2 | – | 3.8 | 7 | 0.0014 | 57 | 11.5 |
1.5 | 2 | 2890 | A-DA90SA | 5.45 | 3.13 | – | 81.3 | 0.85 | 4.96 | 2.7 | – | 3.5 | 7.1 | 0.0029 | 61 | 17 |
2.2 | 3 | 2890 | A-DA90LA | 7.81 | 4.49 | – | 83.2 | 0.85 | 7.27 | 2.4 | – | 3 | 6.9 | 0.0055 | 61 | 21 |
3 | 4 | 2890 | A-DA100LA | 10.2 | 5.88 | – | 84.6 | 0.87 | 9.91 | 3.2 | – | 4 | 8 | 0.0109 | 63 | 26.5 |
4 | 5.5 | 2900 | A-DA112MA | – | 7.65 | 4.43 | 85.8 | 0.88 | 13.2 | 2.5 | – | 3 | 7.5 | 0.0126 | 65 | 29.5 |
5.5 | 7.5 | 2930 | A-DA132SA | – | 10.4 | 6.01 | 87 | 0.88 | 17.9 | 2.7 | – | 3.5 | 7.5 | 0.0377 | 68 | 42.5 |
7.5 | 10 | 2930 | A-DA132SB | – | 14 | 8.09 | 88.1 | 0.88 | 24.4 | 2.4 | – | 3.3 | 7.5 | 0.0499 | 68 | 48 |
11 | 15 | 2940 | A-DA160MA | – | 20 | 11.6 | 89.4 | 0.89 | 35.7 | 2.2 | – | 2.9 | 7.6 | 0.055 | 72 | 88 |
15 | 20 | 2940 | A-DA160MB | – | 26.9 | 15.6 | 90.3 | 0.89 | 48.7 | 2.3 | – | 3.1 | 7.6 | 0.075 | 73 | 97 |
18.5 | 25 | 2940 | A-DA160LA | – | 33 | 19.1 | 90.9 | 0.89 | 60.1 | 2.3 | – | 3.1 | 7.4 | 0.124 | 73 | 107 |
1500 min-1 (4 pole), aluminium construction
Rated power | Full load speed in revolutions per minute | Frame reference and size | Full load current at rated voltage | Efficiency | Power factor | Full load torque | Direct on line starting torque ratio | Direct on line pull up torque | Direct on line pull out torque | Direct on line starting current ratio | Rotor inertia WK2 | Mean Sound pressure level @ 1m on no load | Weight | |||
PN | n | Type | IIN | h | Cos Ø | MN | MA | MS | MK | IA | J | LPA | kg | |||
KW | hp | min¯¹ | 230V | 400V | 690V | 1.0 PN | 1.0 PN | Nm | MN | MN | MN | IN | kgm² | dB(A) | ||
A | A | A | ||||||||||||||
0.06 | 0.08 | 1325 | B-DA56MA | 0.46 | 0.27 | – | 56 | 0.58 | 0.43 | 2 | – | 2.1 | 4 | 0.0003 | – | 3.6 |
0.09 | 0.12 | 1325 | B-DA56MB | 0.64 | 0.37 | – | 58 | 0.61 | 0.65 | 2 | – | 2.1 | 4 | 0.0004 | – | 3.9 |
0.12 | 0.16 | 1310 | B-DA63MA | 0.73 | 0.42 | – | 57 | 0.72 | 0.84 | 2.1 | – | 2.2 | 4.4 | 0.0005 | – | 4.8 |
0.18 | 0.25 | 1310 | B-DA63MB | 1.02 | 0.59 | – | 60 | 0.73 | 1.26 | 2.1 | – | 2.2 | 4.4 | 0.0006 | – | 5.1 |
0.25 | 0.33 | 1330 | B-DA71MA | 1.3 | 0.75 | – | 65 | 0.74 | 1.73 | 2.1 | – | 2.2 | 5.2 | 0.0008 | – | 6 |
0.37 | 0.5 | 1330 | B-DA71MB | 1.85 | 1.06 | – | 67 | 0.75 | 2.65 | 2.1 | – | 2.2 | 5.2 | 0.0013 | – | 6.3 |
0.55 | 0.75 | 1390 | B-DA80MA | 2.59 | 1.49 | – | 71.1 | 0.75 | 3.78 | 2.3 | – | 2.3 | 5.2 | 0.0018 | – | 12.5 |
0.75 | 1 | 1430 | A-DA80MB | 3.15 | 1.81 | – | 79.6 | 0.75 | 5 | 2.4 | – | 2.9 | 5 | 0.0021 | 46 | 14 |
1.1 | 1.5 | 1430 | A-DA90SA | 4.41 | 2.53 | – | 81.4 | 0.77 | 7.3 | 3 | – | 3.5 | 6 | 0.0023 | 48 | 18 |
1.5 | 2 | 1430 | A-DA90LA | 5.76 | 3.31 | – | 82.8 | 0.79 | 10 | 3.2 | – | 3.8 | 6.8 | 0.0027 | 48 | 20.5 |
2.2 | 3 | 1440 | A-DA100LA | 8.09 | 4.65 | – | 84.3 | 0.81 | 14.6 | 3 | – | 3.5 | 7 | 0.0054 | 52 | 29 |
3 | 4 | 1440 | A-DA100LB | 10.7 | 6.18 | – | 85.5 | 0.82 | 19.9 | 2.6 | – | 3.3 | 7 | 0.0067 | 52 | 34 |
4 | 5.5 | 1450 | A-DA112MA | – | 8.13 | 4.71 | 86.6 | 0.82 | 26.3 | 3.5 | – | 4 | 7.5 | 0.0095 | 53 | 38 |
5.5 | 7.5 | 1460 | A-DA132SA | – | 10.9 | 6.32 | 87.7 | 0.83 | 36 | 2.2 | – | 2.8 | 6.4 | 0.0214 | 59 | 48 |
7.5 | 10 | 1460 | A-DA132MA | – | 14.5 | 8.42 | 88.7 | 0.84 | 49 | 2.4 | – | 3 | 7 | 0.0296 | 59 | 58.5 |
11 | 15 | 1470 | A-DA160MA | – | 21 | 12.2 | 89.8 | 0.84 | 71.5 | 2.5 | – | 2.9 | 6.9 | 0.0747 | 62 | 90 |
15 | 20 | 1470 | A-DA160LA | – | 28.4 | 16.5 | 90.6 | 0.84 | 97.4 | 2.5 | – | 3 | 7.5 | 0.0918 | 62 | 104 |
1000 min-1 (6 pole), aluminium construction
Rated power | Full load speed in revolutions per minute | Frame reference and size | Full load current at rated voltage | Efficiency | Power factor | Full load torque | Direct on line starting torque ratio | Direct on line pull up torque | Direct on line pull out torque | Direct on line starting current ratio | Rotor inertia WK2 | Mean Sound pressure level @ 1m on no load | Weight | |||
PN | n | Type | IIN | h | Cos Ø | MN | MA | MS | MK | IA | J | LPA | kg | |||
KW | hp | min¯¹ | 230V | 400V | 690V | 1.0 PN | 1.0 PN | Nm | MN | MN | MN | IN | kgm² | dB(A) | ||
A | A | A | ||||||||||||||
0.09 | 0.15 | 840 | B-DA63MA | 0.85 | 0.49 | – | 44 | 0.6 | 1.02 | 1.8 | – | 1.9 | 3.5 | 0.00025 | – | 4.8 |
0.12 | 0.2 | 850 | B-DA63MB | 1.04 | 0.6 | – | 48 | 0.6 | 1.35 | 1.8 | – | 1.9 | 3.5 | 0.0004 | – | 5.1 |
0.18 | 0.25 | 850 | B-DA71MA | 1.21 | 0.7 | – | 56 | 0.66 | 2.02 | 1.9 | – | 2 | 4 | 0.0011 | – | 6 |
0.25 | 0.33 | 850 | B-DA71MB | 1.56 | 0.9 | – | 59 | 0.68 | 2.8 | 1.9 | – | 2 | 4 | 0.0014 | – | 6.3 |
0.37 | 0.5 | 885 | B-DA80MA | 2.13 | 1.23 | – | 62 | 0.7 | 3.99 | 1.9 | – | 2 | 4.7 | 0.0016 | – | 11.5 |
0.55 | 0.75 | 885 | B-DA80MB | 2.94 | 1.7 | – | 65 | 0.72 | 5.94 | 1.9 | – | 2.1 | 4.7 | 0.0019 | – | 14 |
0.75 | 1 | 920 | A-DA90SA | 3.45 | 1.98 | – | 75.9 | 0.72 | 7.79 | 2.2 | – | 2.4 | 4.5 | 0.0029 | 45 | 18 |
1.1 | 1.5 | 920 | A-DA90LA | 4.84 | 2.78 | – | 78.1 | 0.73 | 11.4 | 2.4 | – | 2.6 | 4.5 | 0.0035 | 45 | 20.5 |
1.5 | 2 | 940 | A-DA100LA | 6.29 | 3.62 | – | 79.8 | 0.75 | 15.2 | 1.8 | – | 2.2 | 4.2 | 0.0069 | 49 | 27.5 |
2.2 | 3 | 960 | A-DA112MA | 8.88 | 5.11 | – | 81.8 | 0.76 | 21.9 | 2.3 | – | 2.8 | 4.5 | 0.014 | 53 | 30.5 |
3 | 4 | 960 | A-DA132SA | 11.9 | 6.84 | – | 83.3 | 0.76 | 29.8 | 1.8 | – | 2.4 | 4.5 | 0.0286 | 53 | 40 |
4 | 5.5 | 960 | A-DA132MA | – | 8.96 | 5.21 | 84.6 | 0.76 | 39.8 | 2.3 | – | 2.7 | 5 | 0.0357 | 55 | 48.5 |
5.5 | 7.5 | 960 | A-DA132MB | – | 12 | 6.95 | 86 | 0.77 | 54.7 | 1.9 | – | 2.8 | 5.5 | 0.0449 | 55 | 58 |
7.5 | 10 | 970 | A-DA160MA | – | 15.9 | 9.23 | 87.2 | 0.78 | 73.8 | 2 | – | 3 | 6.5 | 0.081 | 57 | 90 |
11 | 15 | 970 | A-DA160LA | – | 22.7 | 13.1 | 88.7 | 0.79 | 108.3 | 2.4 | – | 3.3 | 7.5 | 0.116 | 57 | 104 |
750 min-1 (8 pole), aluminium construction
Rated power | Full load speed in revolutions per minute | Frame reference and size | Full load current at rated voltage | Efficiency | Power factor | Full load torque | Direct on line starting torque ratio | Direct on line pull up torque | Direct on line pull out torque | Direct on line starting current ratio | Rotor inertia WK2 | Mean Sound pressure level @ 1m on no load | Weight | |||
PN | n | Type | IIN | h | Cos Ø | MN | MA | MS | MK | IA | J | LPA | kg | |||
KW | hp | min¯¹ | 230V | 400V | 690V | 1.0 PN | 1.0 PN | Nm | MN | MN | MN | IN | kgm² | dB(A) | ||
A | A | A | ||||||||||||||
0.09 | 0.15 | 600 | B-DA71MA | 0.99 | 0.57 | – | 40 | 0.57 | 1.4 | 1.8 | – | 1.9 | 2.8 | 0.0008 | 48 | 6 |
0.12 | 0.2 | 600 | B-DA71MB | 1.21 | 0.7 | – | 45 | 0.57 | 1.9 | 1.8 | – | 1.9 | 2.8 | 0.001 | 48 | 6.3 |
0.18 | 0.25 | 645 | B-DA80MA | 1.45 | 0.84 | – | 51 | 0.61 | 2.6 | 1.8 | – | 1.9 | 3.3 | 0.0025 | 48 | 8.9 |
0.25 | 0.33 | 645 | B-DA80MB | 1.9 | 1.1 | – | 54 | 0.61 | 3.7 | 1.8 | – | 1.9 | 3.3 | 0.003 | 48 | 10.4 |
0.37 | 0.5 | 670 | B-DA90S | 2.44 | 1.41 | – | 62 | 0.61 | 5.2 | 1.8 | – | 1.9 | 4 | 0.0051 | 53 | 12.1 |
0.55 | 0.75 | 670 | B-DA90LA | 3.59 | 2.07 | – | 63 | 0.61 | 7.8 | 1.8 | – | 2 | 4 | 0.0065 | 53 | 13.7 |
0.75 | 1 | 680 | B-DA100LA | 3.95 | 2.28 | – | 71 | 0.67 | 10.5 | 1.8 | – | 2 | 4 | 0.0095 | 56 | 23 |
1.1 | 1.5 | 680 | B-DA100LB | 5.46 | 3.15 | – | 73 | 0.69 | 15.4 | 1.8 | – | 2 | 5 | 0.011 | 56 | 25.1 |
1.5 | 2 | 690 | B-DA112MA | 7.24 | 4.18 | – | 75 | 0.69 | 20.7 | 1.8 | – | 2 | 5 | 0.0245 | 59 | 28.2 |
2.2 | 3 | 705 | B-DA132S | 9.92 | 5.73 | – | 78 | 0.71 | 29.8 | 1.8 | – | 2 | 6 | 0.0314 | 61 | 40.3 |
3 | 4 | 705 | B-DA132M | 13 | 7.51 | – | 79 | 0.73 | 40.6 | 1.8 | – | 2 | 6 | 0.0395 | 61 | 45 |
4 | 5.5 | 720 | B-DA160MA | – | 9.76 | 5.64 | 81 | 0.73 | 53.1 | 1.9 | – | 2 | 6 | 0.0753 | 65 | 68.5 |
5.5 | 7.5 | 720 | B-DA160MB | – | 12.9 | 7.44 | 83 | 0.74 | 72.9 | 2 | – | 2 | 6 | 0.0931 | 65 | 76 |
7.5 | 10 | 720 | B-DA160L | – | 16.9 | 9.76 | 85.5 | 0.75 | 99.5 | 2 | – | 2 | 6 | 0.126 | 65 | 86.2 |
3000 min-1 3000 min (2 pole) -1 (2 pole), cast iron construction
Rated power | Full load speed in revolutions per minute | Frame reference and size | Full load current at rated voltage | Efficiency | Power factor | Full load torque | Direct on line starting torque ratio | Direct on line pull up torque | Direct on line pull out torque | Direct on line starting current ratio | Rotor inertia WK2 | Mean Sound pressure level @ 1m on no load | Weight | |||
PN | n | Type | IIN | h | Cos Ø | MN | MA | MS | MK | IA | J | LPA | kg | |||
KW | hp | min¯¹ | 230V | 400V | 690V | 1.0 PN | 1.0 PN | Nm | MN | MN | MN | IN | kgm² | dB(A) | ||
A | A | A | ||||||||||||||
0.37 | 0.5 | 2740 | B-DF71MA | 1.63 | 0.94 | – | 70 | 0.81 | 1.29 | 2.2 | – | 2.2 | 6.1 | 0.0006 | 64 | 15 |
0.55 | 0.75 | 2740 | B-DF71MB | 2.3 | 1.33 | – | 73 | 0.82 | 1.88 | 2.2 | – | 2.3 | 6.1 | 0.0006 | 64 | 15.5 |
0.75 | 1 | 2870 | A-DF80MA | 2.93 | 1.69 | – | 77.4 | 0.83 | 2.5 | 2.5 | – | 3 | 5.3 | 0.0012 | 56 | 17 |
1.1 | 1.5 | 2870 | A-DF80MB | 4.18 | 2.4 | – | 79.6 | 0.83 | 3.66 | 3.2 | – | 3.8 | 7 | 0.0014 | 56 | 18 |
1.5 | 2 | 2870 | A-DF90SA | 5.45 | 3.13 | – | 81.3 | 0.85 | 4.96 | 2.7 | – | 3.5 | 7.1 | 0.0029 | 61 | 23 |
2.2 | 3 | 2890 | A-DF90LA | 7.81 | 4.49 | – | 83.2 | 0.85 | 7.27 | 2.4 | – | 3 | 6.9 | 0.0055 | 62 | 26 |
3 | 4 | 2890 | A-DF100LA | 10.2 | 5.88 | – | 84.6 | 0.87 | 9.91 | 3.2 | – | 4 | 8 | 0.0109 | 64 | 34 |
4 | 5.5 | 2900 | A-DF112MA | – | 7.65 | 4.43 | 85.8 | 0.88 | 13.2 | 2.5 | – | 3 | 7.5 | 0.0126 | 65 | 41 |
5.5 | 7.5 | 2930 | A-DF132SA | – | 10.4 | 6.01 | 87 | 0.88 | 17.9 | 2.7 | – | 3.5 | 7.5 | 0.0377 | 68 | 65 |
7.5 | 10 | 2930 | A-DF132SB | – | 14 | 8.09 | 88.1 | 0.88 | 24.4 | 2.4 | – | 3.3 | 7.5 | 0.0499 | 68 | 72 |
11 | 15 | 2940 | A-DF160MA | – | 20 | 11.6 | 89.4 | 0.89 | 35.7 | 2.2 | – | 2.9 | 7.6 | 0.055 | 73 | 112 |
15 | 20 | 2940 | A-DF160MB | – | 26.9 | 15.6 | 90.3 | 0.89 | 48.7 | 2.3 | – | 3 | 7.6 | 0.075 | 73 | 122 |
18.5 | 25 | 2940 | A-DF160LA | – | 33 | 19.1 | 90.9 | 0.89 | 60.1 | 2.3 | – | 3.1 | 7.4 | 0.124 | 73 | 136 |
22 | 30 | 2940 | A-DF180MA | – | 38.6 | 22.4 | 91.3 | 0.9 | 71.5 | 2.8 | – | 3.2 | 7.8 | 0.075 | 75 | 172 |
30 | 40 | 2960 | A-DF200LA | – | 52.3 | 30.3 | 92 | 0.9 | 96.8 | 2.6 | – | 3 | 7.8 | 0.124 | 78 | 223 |
37 | 50 | 2960 | A-DF200LB | – | 63.4 | 36.8 | 92.5 | 0.91 | 119.4 | 2.6 | – | 3 | 7.7 | 0.139 | 78 | 242 |
45 | 60 | 2960 | AU-DF225M | – | 77.7 | 45 | 92.9 | 0.9 | 145.2 | 2.4 | – | 2.6 | 7.5 | 0.233 | 78 | 326 |
55 | 75 | 2970 | AU-DF250M | – | 94.6 | 54.9 | 93.2 | 0.9 | 176.8 | 2.3 | – | 2.8 | 7.1 | 0.312 | 79 | 382 |
75 | 100 | 2970 | AU-DF280S | – | 127 | 73.5 | 93.8 | 0.91 | 241.2 | 2.5 | – | 2.8 | 7.4 | 0.579 | 80 | 525 |
90 | 125 | 2970 | AU-DF280MA | – | 152 | 87.9 | 94.1 | 0.91 | 289.4 | 2.8 | – | 2.8 | 7.6 | 0.675 | 80 | 570 |
110 | 150 | 2980 | AU-DF315SA | – | 185 | 107 | 94.3 | 0.91 | 352.5 | 2.4 | – | 2.8 | 6.9 | 1.18 | 82 | 930 |
132 | 175 | 2980 | AU-DF315MA | – | 219 | 127 | 94.6 | 0.92 | 423 | 2.6 | – | 2.9 | 7.1 | 1.82 | 82 | 990 |
160 | 215 | 2980 | AU-DF315LA | – | 268 | 155 | 94.8 | 0.91 | 512.8 | 2.5 | – | 2.9 | 7.1 | 2.08 | 85 | 1090 |
200 | 270 | 2980 | AU-DF315LB | – | 330 | 191 | 95 | 0.92 | 641 | 2.5 | – | 2.8 | 6.9 | 2.38 | 86 | 1120 |
250 | 335 | 2980 | AU-DF355M | – | 413 | 239 | 95 | 0.92 | 801.2 | 2.5 | – | 2.8 | 7 | 3 | 88 | 1900 |
315 | 430 | 2980 | AU-DF355L | – | 520 | 302 | 95 | 0.92 | 1009 | 2.5 | – | 2.9 | 7 | 3.5 | 89 | 2300 |
355 | 475 | 2975 | AU-DF355LA | – | 593 | 342 | 95 | 0.91 | 1140 | 1.23 | – | 2.53 | 5.8 | 12.52 | – | 2600 |
400 | 535 | 2975 | BU-DF355LB | – | 660 | 381 | 95.9 | 0.91 | 1284 | 1.64 | – | 2.03 | 7.11 | 13.26 | – | 3035 |
450 | 600 | 2975 | BU-DF355LC | – | 741 | 428 | 96 | 0.91 | 1444 | 1.47 | – | 2.72 | 6.42 | 14.21 | – | 3122 |
500 | 670 | 2982 | BU-DF400LA | – | 814 | 470 | 96.3 | 0.92 | 1601 | 1.2 | – | 2.9 | 6.14 | 20.07 | – | 3340 |
560 | 750 | 2982 | BU-DF400LB | – | 908 | 524 | 96.3 | 0.92 | 1793 | 0.98 | – | 2.57 | 5.46 | 20.07 | – | 3340 |
630 | 840 | 2982 | BU-DF400LC | – | 1019 | 589 | 96.3 | 0.93 | 2018 | 1.38 | – | 3.42 | 7.29 | 27.1 | – | 4020 |
710 | 950 | 2988 | BU-DF450LA | – | 1138 | 657 | 96.6 | 0.94 | 2269 | 1.2 | – | 2 | 7 | 27.6 | – | 4200 |
800 | 1080 | 2986 | BU-DF450LB | – | 1276 | 737 | 96.7 | 0.94 | 2559 | 1.2 | – | 2 | 7 | 28.1 | – | 4400 |
900 | 1200 | 2985 | BU-DF450LC | – | 1435 | 829 | 96.7 | 0.94 | 2879 | 1.2 | – | 2 | 7 | 28.1 | – | 4650 |
1500 min-1 (4 pole), cast iron construction
Rated power | Full load speed in revolutions per minute | Frame reference and size | Full load current at rated voltage | Efficiency | Power factor | Full load torque | Direct on line starting torque ratio | Direct on line pull up torque | Direct on line pull out torque | Direct on line starting current ratio | Rotor inertia WK2 | Mean Sound pressure level @ 1m on no load | Weight | |||
PN | n | Type | IIN | h | Cos Ø | MN | MA | MS | MK | IA | J | LPA | kg | |||
KW | hp | min¯¹ | 230V | 400V | 690V | 1.0 PN | 1.0 PN | Nm | MN | MN | MN | IN | kgm² | dB(A) | ||
A | A | A | ||||||||||||||
0.25 | 0.33 | 1330 | B-DF71MA | 1.3 | 0.75 | – | 65 | 0.74 | 1.8 | 2.1 | – | 2.2 | 5.2 | 0.0006 | 55 | 14 |
0.37 | 0.5 | 1330 | B-DF71MB | 1.83 | 1.06 | – | 67 | 0.75 | 2.66 | 2.1 | – | 2.2 | 5.2 | 0.0008 | 55 | 14.5 |
0.55 | 0.75 | 1390 | B-DF80MA | 2.58 | 1.49 | – | 71.1 | 0.75 | 3.78 | 2.2 | – | 2.3 | 5.2 | 0.0018 | 58 | 15 |
0.75 | 1 | 1430 | A-DF80MB | 3.15 | 1.81 | – | 79.6 | 0.75 | 5.01 | 2.4 | – | 2.9 | 5 | 0.0021 | 46 | 16 |
1.1 | 1.5 | 1430 | A-DF90SA | 4.41 | 2.53 | – | 81.4 | 0.77 | 7.35 | 3 | – | 3.5 | 6 | 0.0023 | 48 | 23 |
1.5 | 2 | 1430 | A-DF90LA | 5.76 | 3.31 | – | 82.8 | 0.79 | 10 | 3.2 | – | 3.8 | 6.8 | 0.0027 | 48 | 25 |
2.2 | 3 | 1440 | A-DF100LA | 8.09 | 4.65 | – | 84.3 | 0.81 | 14.6 | 3 | – | 3.5 | 7 | 0.0054 | 52 | 33 |
3 | 4 | 1440 | A-DF100LB | 10.7 | 6.18 | – | 85.5 | 0.82 | 19.9 | 2.6 | – | 3.3 | 7 | 0.0067 | 52 | 35 |
4 | 5.5 | 1410 | A-DF112MA | 13.3 | 8.13 | 4.71 | 86.6 | 0.82 | 26.3 | 3.5 | – | 4 | 7.5 | 0.0095 | 53 | 42 |
5.5 | 7.5 | 1460 | A-DF132SA | – | 10.9 | 6.32 | 87.7 | 0.83 | 40 | 2.2 | – | 2.8 | 6.4 | 0.0214 | 59 | 65 |
7.5 | 10 | 1460 | A-DF132MA | – | 14.5 | 8.42 | 88.7 | 0.84 | 49 | 2.4 | – | 3 | 7 | 0.0296 | 59 | 76 |
11 | 15 | 1470 | A-DF160MA | – | 21 | 12.2 | 89.8 | 0.84 | 71.4 | 2.5 | – | 2.9 | 6.9 | 0.0747 | 62 | 118 |
15 | 20 | 1470 | A-DF160LA | – | 28.4 | 16.5 | 90.6 | 0.84 | 97.4 | 2.5 | – | 3 | 7.5 | 0.0918 | 62 | 132 |
18.5 | 25 | 1470 | A-DF180MA | – | 34 | 19.7 | 91.2 | 0.86 | 120.2 | 2.6 | – | 3.1 | 7.8 | 0.139 | 64 | 164 |
22 | 30 | 1470 | A-DF180LA | – | 39.8 | 23.1 | 91.6 | 0.87 | 143 | 2.6 | – | 3.1 | 7.5 | 0.158 | 64 | 182 |
30 | 40 | 1470 | A-DF200L | – | 53.9 | 31.3 | 92.3 | 0.87 | 195 | 2.4 | – | 2.9 | 7.1 | 0.262 | 64 | 245 |
37 | 50 | 1480 | A-DF255S | – | 66.2 | 38.4 | 92.7 | 0.87 | 239 | 2.5 | – | 2.7 | 7.5 | 0.406 | 64 | 258 |
45 | 60 | 1475 | AU-DF225M | – | 80.2 | 46.5 | 93.1 | 0.87 | 290.4 | 2.5 | – | 2.8 | 7.6 | 0.469 | 65 | 290 |
55 | 75 | 1475 | AU-DF250MA | – | 97.6 | 56.6 | 93.5 | 0.87 | 356 | 2.6 | – | 2.7 | 7.3 | 0.66 | 66 | 388 |
75 | 100 | 1480 | AU-DF280S | – | 132 | 76.7 | 94 | 0.87 | 484 | 2.7 | – | 2.7 | 7.6 | 1.12 | 69 | 510 |
90 | 125 | 1480 | AU-DF280MA | – | 159 | 91.9 | 94.2 | 0.87 | 581 | 2.7 | – | 2.7 | 7.5 | 1.46 | 69 | 606 |
110 | 150 | 1485 | AU-DF315S | – | 189 | 109 | 94.5 | 0.89 | 707 | 2.7 | – | 2.9 | 7.1 | 3.11 | 77 | 910 |
132 | 175 | 1485 | AU-DF315M | – | 226 | 131 | 94.7 | 0.89 | 849 | 2.7 | – | 2.9 | 7.3 | 3.62 | 77 | 1000 |
160 | 215 | 1485 | AU-DF315LA | – | 273 | 159 | 94.9 | 0.89 | 1029 | 3 | – | 3 | 7.4 | 4.13 | 82 | 1055 |
200 | 270 | 1485 | AU-DF315LB | – | 341 | 198 | 95.1 | 0.89 | 1286 | 3 | – | 3 | 7.6 | 4.73 | 82 | 1128 |
250 | 335 | 1485 | AU-DF355M | – | 422 | 244 | 95.1 | 0.9 | 1608 | 2.8 | – | 2.9 | 7.5 | 6.5 | 84 | 1700 |
315 | 430 | 1490 | AU-DF355L | – | 531 | 308 | 95.1 | 0.9 | 2026 | 2.6 | – | 2.8 | 7.4 | 8.2 | 84 | 1900 |
355 | 475 | 1485 | AU-DF355LA | – | 612 | 353 | 95.1 | 0.88 | 2283 | 1.93 | – | 2.6 | 6.5 | 9.5 | – | 2150 |
400 | 535 | 1485 | BU-DF355LB | – | 680 | 393 | 96.4 | 0.88 | 2572 | 1.8 | – | 2.6 | 6.5 | 10.6 | – | 2300 |
450 | 600 | 1485 | BU-DF355LC | – | 757 | 437 | 96.4 | 0.89 | 2894 | 1.8 | – | 2.6 | 6.5 | 11.5 | – | 2460 |
500 | 670 | 1492 | BU-DF400LA | – | 831 | 480 | 96.4 | 0.9 | 3200 | 1.83 | – | 2.52 | 6.19 | 18.41 | – | 3132 |
560 | 750 | 1492 | BU-DF400LB | – | 924 | 533 | 96.4 | 0.9 | 3585 | 2.02 | – | 2.67 | 6.64 | 19.62 | – | 3548 |
630 | 840 | 1492 | BU-DF400LC | – | 1043 | 602 | 96.4 | 0.91 | 4033 | 1.75 | – | 2.34 | 5.81 | 21.33 | – | 3589 |
710 | 950 | 1492 | BU-DF450LA | – | 1164 | 672 | 96.4 | 0.91 | 4545 | 1.3 | – | 2.57 | 6.17 | 41 | – | 4055 |
800 | 1070 | 1492 | BU-DF450LB | – | 1308 | 755 | 96.6 | 0.93 | 5120 | 1.53 | – | 2.28 | 6.91 | 49.5 | – | 4724 |
