ลำดับในภาพระเบิด | Part no. | ชื่อสินค้า | รายละเอียดสินค้า |
1 | VBM0600200PS | HEX WRENCH BOLT S/W | M6*25+SW |
2 | DMD11C0B0400 | BRAKE COVER | |
A01 | DMD11C0B0600 | BRAKE DISC ASS’Y | |
A01(03) | RIVET | ||
A010(4) | SUPPORT PLATE | ||
A01(05) | BRAKE LINING | ||
A01(06) | BRAKE DISC | ||
A01(07) | MOVING CORE | ||
A02 | DPD11C0RA000 | ROTOR ASS’Y | |
A02(08) | ROTOR SHAFT | ||
A02(09) | MAGNETIC CORE | ||
A02(10) | ROTOR | ||
11 | DMD11C0L0100 | LEAD PACKING | |
12 | VBM0800200PS | HEX WRENCH BOLT S/W | M8*20+SW |
13 | VBM0300120S0 | RIVET | |
14 | DMD11C0M0300 | MOTOR NAME PLATE | |
A03 | DPD11C046100 | MOTOR CASE & STATOR | |
A03(15) | MOTOR CASE | ||
A03(16) | STATOR | ||
A03(17) | SPRING PIN | ||
18 | DMD11C0B0900 | BUMPER RUBBER | |
19 | DMD11C0B0800 | BRAKE SPRING | |
20 | DQBB6202DD00 | BALL BEARING | 6202DD |
21 | VBM0600150PR | SPRING PIN | Φ6*15 |
22 | DMD11C0C0400 | COVER PLUG | |
23 | DQBB6204DD00 | BALL BEARING | 6204DD |
24 | DMD11C0F0100 | FLANGE | |
25 | DMD11C0P0100 | PACKING FOR FLANGE | |
26 | VBM1000300PW | HEX WRENCH BOLT S/W | M10*30+SW |
27 | DQOUS0002500 | SNAP RING | S25 |
28 | DMD11C0G0100 | GEAR CASE | |
29 | DQBB6205ZZ00 | BALL BEARING | 6205ZZ |
30 | DMD11C030100 | 3RD GEAR | |
A04 | DMD12C0G0300 | GEAR SIDE PLATE ASS’Y | |
A04(31) | GEAR SIDE PLATE | ||
A04(32) | ROLLER PIN | ||
A04(33) | BRACKET(A) | ||
34 | DQINR0005200 | SNAP RING | R52 |
35 | DQBB6205ZZ00 | BALL BEARING | 6205ZZ |
36 | DMD12C0G0100 | GEAR ROLLER | |
37 | USJ12C0P0100 | PLAIN WASHER | |
38 | DQOUS0002500 | SNAP RING | S25 |
39 | DMD12C0P0100 | PLAIN ROLLER | |
A05 | DMD12C0P0500 | PLAIN SIDE PLATE ASS’Y | |
A05(40) | PLAIN SIDE PLATE | ||
A05(32) | ROLLER PIN | ||
A05(41) | BRACKET(B) | ||
42 | DMD11C0S0600 | SUPPORT BAR | |
A06 | DOE11C001N00 | ELECTRIC EQUIPMENT ASS’Y | |
A06(43) | DME11C0C0400 | CONTROL BOX | |
A06(44) | DME11C0C0100 | CHANNEL | |
A06(45) | VBM0400080NA | MACHINE SCREW S/W P/W | M4*8 |
A06(46) | DGDM1213A1B0 | MAGNETIC CONTACTOR SWITCH | |
A06(47) | TERMINAL BLK STOPPER | ||
A06(48) | MACHINE SCREW S/W | M4*12 | |
A06(54) | DOZEBLK20150 | MACHINE SCREW S/W | M5*12 |
A06(55) | TERMINAL BLOCK | ||
A06(56) | USD12C8H0100 | HEX STAY PIN | |
49 | DME11C0P0200 | PACKING CONTROL BOX | |
50 | DME11C0C0600 | CONTROL BOX COVER | |
51 | VBM0500100NS | MACHINE SCREW S/W | M5*12 |
52 | DMD12C0N0100 | NAME PLATE | |
53 | VTE11C0S0100 | STICKER WIRING | |
57 | VBM0800500PW | HEX WRENCH BOLT P/W | M8*55 |
58 | HEX NUT | M5 | |
59 | HEX BOLT | M5*20 | |
60 | DMA11C0C1400 | CORD HOLDER | |
61 | USA11C0G0100 | GUIDE ROLLER PIN | |
62 | DMD11C0G0700 | GUIDE ROLLER | |
63 | DMD11C0G0800 | GUIDE ROLLER BODY | |
64 | DMD11C0G0600 | GUIDE PLATE | |
65 | HEX WRENCH BOLT S/W | M10*20 | |
66 | VBM0800100P0 | SET SCREW | M8*10 |
67 | USD11C0S0300 | STOPPER PIN | |
68 | VBM0300300W0 | COTTER PIN | ∮3*32 |
69 | DMD11C0D0300 | CONNECTING ARM | |
70 | DMD12C0A0100 | ADJUSTING COLLAR | |
71 | SHAFT | ||
72 | USD12C0S0100 | STOPPER BOLT | |
73 | VBM1000000NH | HEX NUT | M10 |
74 | COTTER PIN | ∮3*32 | |
75 | DMD11C0C0200 | COLLAR FOR 3RD GEAR | |
76 | DQINR0005200 | SNAP RING | R52 |
77 | VBM0800450PW | HEX WRENCH BOLT | M8*45 |
78 | VBM0800200PR | SPRING PIN | Φ8*20 |
79 | DMD11C020100 | 2ND GEAR | |
80 | DRZECTL28200 | CONTROL CABLE ASS’Y |
3.5SQ4C&0.75SQ8C
|
81 | DRZEA20012C0 | POWER CABLE ASS’Y |
3.5SQ4C&0.75SQ8C
|
82 | DRE11C0M0200 | MOTOR CABLE ASS’Y | |
A07 | DMD11C0L0200 | LIMIT SWITCH ASS’Y | |
A07(83) | MACHINE SCREW | M6*12 | |
A07(84) | HEX WRENCH BOLT | M6*18 | |
A07(85) | U NUT | M6 | |
A07(86) | DMD11C0L0300 | LIMIT SWITCH BOARD | |
A07(87) | LIMIT SWITCH | ||
A07(88) | LIMIT SWITCH CABLE |