ปั๊มน้ำแบบจุ่ม Koshin SK/BL Series
“Pondy” & “Marine Pet” Submersible Pump for Seawater
Koshin SK Series / BL Series Specifications
Model | KOSHIN SK-2524 | KOSHIN SK-2512S | KOSHIN BL-2524S | KOSHIN BL-2512N | KOSHIN BL-2524N | |
Pump | Connection Dia | 25 mm (1″) | ||||
Total Head | 6 m (19.6 ft) | 4 m (13.1 ft) | 4.2 m (13.8 ft) | |||
Delivery Volume | 80 L/min (21 USG/min) | 70 L/min (18 USG/min) | 63 L/min (16 USG/min) | |||
Motor | Voltage | DC 24 V | DC 12 V | DC 24 V | DC 12 V | DC 24 V |
Frequency | – | – | – | – | – | |
Rated Current | 8.5 A | 6.5 A | 3.5 A | 7.8 A | 3.8 A | |
Rating | Continuous | Continuous | Continuous | |||
Output | 123 W | 45 W | 50 W | |||
Revolution | 3200 rpm | 5400 rpm | 5800 rpm | |||
Life Span | Approx. 500 hrs | Approx. 200 hrs | Approx. 500 hrs | |||
Power Cord | 5 m (16.4 ft) | 2 m (6.5 ft) | 2.95 m (9.7 ft) | |||
Standard Accessories | 1 Coupling Set ( 25)1 Hose Nipple ( 20)1 Hose Band ( 25) – 1 Elbow | – | 1 Elbow | |||
1 Hose Band ( 20) | ||||||
1 Rope (5 m (16.4 ft)) | ||||||
Gross Weight | 11 kg (24.2 lbs) | 18.5 kg (40.7 lbs) | 32 kg (70.5 lbs) | |||
Dimensions LxWxH (mm) | 425 × 248 × 325 | 568 × 286 × 383 | 574 × 283 × 403 | |||
Packing Unit | 2 | 20 |
Koshin SK Series / BL Series Dimensions
ปั๊มน้ำแบบจุ่ม KOSHIN SK/BL Series จาก 1 รีวิว
เก่ง –
ปั๊มจุ๋มรุ่น NSM-2522 ใช้งานง่ายครับ ส่งของก็เร็ว