ปั๊มน้ำแบบจุ่ม SHINMAYWA CVS Series
FEATURE
-
For discharging sludge and scum at industrial waste water treatment plants, etc.
-
For use at food processing factories or livestock prodution facilities to discharge sewage and sludge.
-
For controlling flow rate and discharging at night soil treatment plants, etc.
-
For controlling flow rate and dischargin at combined treatment plants.
-
For use at relay pump stations or manholes to relay raw water.
SPECIFICATION
MODEL | Bore | conection Part No | output | capacity -total Head | Impeller passage size | Weight (pump proper) | |
mm | Automatic connection | Flange Connection | kW | m/min (50Hz) | mm | kg | |
CVS40T | 40 | P40 | F40 | 0.15 | 0.08-2.8 | 21 | 14 |
0.25 | 0.1-5 | 17 | |||||
CVS50T | 50 | P50 | F65B | 0.25 | 0.14-4 | 28 | 17 |
0.4 | 0.14-5.3 | 18 | |||||
CVS50 | 0.75 | 0.17-8.5 | 21 | ||||
CVS65 | 65 | P65 | F65 | 1.5 | 0.42-9 | 30 | 28.5 |
CVS80 | P65 | F65 | 2.2 | 0.44-11 | 46 | ||
3.7 | 0.51-17 | 55 | |||||
CVS65 | 80 | P80 | F80 | 1.5 | 0.42-9 | 30 | 28.5 |
CVS80 | P80 | F80 | 2.2 | 0.44-11 | 46 | ||
3.7 | 0.51-17 | 55 | |||||
CVS100 | P80 | F80 | 5.5 | 1.45-22.7 | 35 | 82 | |
7.5 | 0.55-27.2 | 92 | |||||
11 | 0.6-33 | 120 | |||||
CVS80 | 100 | P100 | F100 | 3.7 | 0.51-17 | 30 | 55 |
CVS100 | P100 | F100 | 5.5 | .45-22.7 | 35 | 82 | |
7.5 | 0.55-27.2 | 92 | |||||
11 | 0.6-33 | 120 |
รีวิว
ยังไม่มีบทวิจารณ์