ปั๊มจุ่ม HCP รุ่น AF Series
HCP รุ่น AF Series ปั๊มสูบน้ำเสีย (Submersible sewage pump) ขนาดกะทัดรัด สะดวกต่อการเคลื่อนย้ายภายในบ่อสะดวก
การใช้งาน
- การระบายน้ำทิ้งจากถังบำบัดน้ำเสียและน้ำเสียในโรงบำบัดน้ำเสีย
- การระบายน้ำทิ้งที่มีส่วนผสมของเส้นใยจากโรงงานหนัง, โรงงานฟอกย้อมและโรงงานแปรรูปอาหาร
- การจัดการสิ่งปฏิกูลจากน้ำเสียในฟาร์มเลี้ยงสัตว์
- สูบน้ำเสียจากที่อยู่อาศัยและชุมชน
- สูบน้ำเสียจากโรงแรม ร้านอาหาร โรงเรียน และอาคารสาธารณะอื่นๆ
HCP AF Series ปั๊มจุ่ม / ปั๊มแช่ / ปั๊มน้ำเสีย Specifications
Pole | Model | Output HP (kW) |
Discharge Inch (mm) |
Phase Ø |
Start Method |
Head m |
Standard | Solid Passage mm |
|
m³/min | m³/h | ||||||||
2P | HCP 50AFU2.4 | 0.5 (0.4) | 2″ (50) | 1 | Capacitor | 5.5 | 0.15 | 9 | 35 |
3 | Direct | ||||||||
HCP 50AFU2.8 | 1 (0.75) | 2″ (50) | 1 | Capacitor | 8 | 0.2 | 12 | 35 | |
3 | Direct | ||||||||
HCP 50AFU21.5 | 2 (1.5) | 2″ (50) | 1 | Capacitor | 14 | 0.2 | 12 | 35 | |
3 | Direct | ||||||||
HCP 80AFU21.5 | 2 (1.5) | 3″ (80) | 1 | Capacitor | 8 | 0.4 | 24 | 50 | |
3 | Direct | ||||||||
HCP 80AFU22.2 | 3 (2.2) | 3″ (80) | 1 | Capacitor | 12 | 0.4 | 24 | 50 | |
3 | Direct | ||||||||
HCP 80AFU23.7A | 5 (3.7) | 3″ (80) | 1 | Capacitor | 16.5 | 0.5 | 30 | 50 | |
3 | Direct | ||||||||
HCP 80AFU25.5 | 7.5 (5.5) | 3″ (80) | 3 | Direct | 19 | 0.6 | 36 | 50 | |
HCP 80AFU27.5 | 10 (7.5) | 3″ (80) | 3 | Direct | 25 | 0.6 | 36 | 50 | |
HCP 80AFU211L | 15 (11) | 3″ (80) | 3 | S-D | 33 | 0.6 | 36 | 50 | |
HCP 50AFU2.4L | 0.5 (0.4) | 2″ (50) | 1 | Capacitor | 4 | 0.2 | 12 | 50 | |
3 | Direct | ||||||||
HCP 50AFU2.8L | 1 (0.75) | 2″ (50) | 1 | Capacitor | 6 | 0.25 | 15 | 50 | |
3 | Direct | ||||||||
HCP 80AFU21.5L | 2 (1.5) | 3″ (80) | 1 | Capacitor | 3.5 | 0.5 | 30 | 76 | |
3 | Direct | ||||||||
HCP 80AFU22.2L | 3 (2.2) | 3″ (80) | 1 | Capacitor | 5.5 | 0.5 | 30 | 76 | |
3 | Direct | ||||||||
HCP 80AFU23.7LA | 5 (3.7) | 3″ (80) | 3 | Direct | 10 | 0.6 | 36 | 76 | |
HCP 80AFU25.5L | 7.5 (5.5) | 3″ (80) | 3 | Direct | 11.5 | 0.8 | 48 | 76 | |
HCP 80AFU27.5L | 10(7.5) | 3″ (80) | 3 | Direct | 16 | 0.8 | 48 | 76 | |
HCP 80AFU211L | 15 (11) | 3″ (80) | 3 | S-D | 23.5 | 0.8 | 48 | 76 | |
4P | HCP 50AFU4.4 | 0.5 (0.4) | 2″ (50) | 1 | Capacitor | 3.5 | 0.23 | 13.8 | 50 |
3 | Direct | ||||||||
HCP 50AFU4.8 | 1 (0.75) | 2″ (50) | 1 | Capacitor | 5 | 0.3 | 18 | 50 | |
3 | Direct | ||||||||
HCP 80AFU41.5 | 2 (1.5) | 3″ (80) | 1 | Capacitor | 5 | 0.6 | 36 | 76 | |
3 | Direct | ||||||||
HCP 80AFU42.2 | 3 (2.2) | 3″ (80) | 3 | Direct | 7 | 0.6 | 36 | 76 | |
HCP 80AFU43.7 | 5 (3.7) | 3″ (80) | 3 | Direct | 10.5 | 0.6 | 36 | 76 | |
HCP 100AFU45.5 | 7.5 (5.5) | 4″(100) | 3 | Direct | 11 | 1.0 | 60 | 100 | |
HCP 100AFU47.5 | 10 (7.5) | 4″(100) | 3 | Direct | 14.5 | 1.0 | 60 | 100 | |
2P | HCP 80AFP21.5 | 2 (1.5) | 3″ (80) | 1 | Capacitor | 8 | 0.5 | 36 | 35 |
3 | Direct | ||||||||
HCP 80AFP22.2 | 3 (2.2) | 3 “(50) | 1 | Capacitor | 12 | 0.6 | 36 | 35 | |
3 | Direct | ||||||||
HCP 80AFP23.7A | 5 (3.7) | 3 “(50) | 3 | Direct | 20.5 | 0.6 | 36 | 32 | |
HCP 80(100)AFP25.5 | 7.5 (5.5) | 3″ (80) | 3 | Direct | 26.5 | 0.6 | 36 | 30 | |
4″ (100) | 20 | 1.0 | 60 | ||||||
HCP 80(100)AFP27.5 | 10 (7.5) | 3″ (80) | 3 | Direct | 34.5 | 0.6 | 36 | 30 | |
4″ (100) | 27 | 1 | 60 | ||||||
HCP 80(100)AFP211 | 15 (11) | 3″ (80) | 3 | S-D | 46 | 0.3 | 36 | 30 | |
4″ (100) | 39.5 | 1.0 | 60 | ||||||
4P | HCP 80AFP41.5 | 2 (1.5) | 3″ (80) | 1 | Capacitor | 8 | 0.5 | 30 | 50 |
3 | Direct | ||||||||
HCP 80AFP42.2 | 3 (2.2) | 3″ (80) | 3 | Direct | 10 | 0.6 | 36 | 50 | |
HCP 80(100)AFP43.7 | 5 (3.7) | 3″ (80) | 3 | Direct | 15 | 0.6 | 36 | 50 | |
4″ (100) | 12.5 | 12.5 | 60 | ||||||
HCP 80(100)AFE42.2 | 3 (2.2) | 3″ (80) | 3 | Direct | 7 | 0.8 | 48 | 76 | |
4″ (100) | 6.5 | 1.0 | 60 | ||||||
HCP 80(100)AFE43.7 | 5 (3.7) | 3″ (80) | 3 | Direct | 11.5 | 0.8 | 48 | 76 | |
4″ (100) | 10.5 | 1.0 | 60 | ||||||
HCP 100(150)AFE45.5 | 7.5(5.5) | 4″ (100) | 3 | Direct | 14.5 | 1.0 | 60 | 76 | |
6″(150) | 12 | 1.5 | 90 | ||||||
HCP 100(150)AFE47.5 | 10(7.5) | 4″ (100) | 3 | Direct | 17.5 | 1.0 | 60 | 76 | |
6″(150) | 15 | 1.5 | 90 | ||||||
HCP AF-415 | 15 (11) | 4″ (100) | 3 | Direct | 20 | 1.5 | 90 | 40 | |
HCP AF-610 | 10 (7.5) | 6″(150) | 3 | Direct | 10 | 2.5 | 150 | 73 | |
4P | HCP AF-615 | 15 (11) | 6″(150) | 3 | S-D | 16 | 2.5 | 150 | 70 |
HCP AF-620 | 20(15) | 6″(150) | 3 | S-D | 21 | 2.5 | 150 | 70 | |
HCP AF-630 | 30 (22) | 6″(150) | 3 | S-D | 29 | 2.5 | 150 | 76 | |
HCP AF-815 | 15 (11) | 8″(200) | 3 | S-D | 8.5 | 4.5 | 270 | 70 | |
HCP AF-820 | 20 (15) | 8″(200) | 3 | S-D | 13 | 4.5 | 270 | 70 | |
HCP AF-830 | 30 (22) | 8″(200) | 3 | S-D | 18 | 4.5 | 270 | 76 | |
HCP AF-840 | 40 (30) | 8″(200) | 3 | S-D | 24 | 4.5 | 270 | 70 | |
HCP AF-850 | 50 (37) | 8″(200) | 3 | S-D | 29 | 4.5 | 270 | 60 | |
HCP AF-860 | 60 (45) | 8″(200) | 3 | S-D | 34 | 4.5 | 270 | 60 | |
HCP AF-1030S | 30 (22) | 10″(250) | 3 | S-D | 13 | 7.0 | 420 | 60 | |
HCP AF-1040 | 40 (30) | 10″(250) | 3 | S-D | 16 | 7.0 | 420 | 60 | |
HCP AF-1050 | 50 (37) | 10″(250) | 3 | S-D | 22 | 7.0 | 420 | 60 | |
HCP AF-1060 | 60 (45) | 10″(250) | 3 | S-D | 24 | 7.0 | 420 | 60 | |
8P | HCP AF-1430 | 30 (22) | 14″(350) | 3 | S-D | 6.5 | 14.0 | 840 | 120 |
6P | HCP AF-1440 | 40 (30) | 14″(350) | 3 | S-D | 8.5 | 14.0 | 840 | 120 |
HCP AF-1650 | 50 (37) | 16″(400) | 3 | S-D | 7.5 | 18.0 | 1080 | 120 | |
HCP AF-1660 | 60 (45) | 16″(400) | 3 | S-D | 10 | 18.0 | 1080 | 120 |
ปั๊มจุ่ม HCP AF Series จาก 1 รีวิว
สุนีย์ –
ปั๊มใช้งานได้ดี ย้ายไปดูดได้หลายที่