2RB 430 Series Single Stage ▪ Side Channel Blower GREENCO
2RB 430 Series Ordering Data and Performance Data
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
# | Hz | Kw | m³/h | mbar | mbar |
GREENCO 2RB 430-7AA11 | 50 | 0.8 | 180 | -100 | 110 |
GREENCO 2RB 430-7AA11 | 60 | 0.9 | 210 | -100 | 110 |
GREENCO 2RB 430-7AA21 | 50 | 1.1 | 180 | -150 | 140 |
GREENCO 2RB 430-7AA21 | 60 | 1.3 | 210 | -140 | 130 |
GREENCO 2RB 430-7AV25 | 50 | 1.1 | 180 | -170 | 170 |
GREENCO 2RB 430-7AV25 | 60 | 1.3 | 212 | -180 | 180 |
GREENCO 2RB 430-7AH06 | 50 | 0.7 | 180 | -70 | 70 |
GREENCO 2RB 430-7AH06 | 60 | 0.83 | 210 | -50 | 50 |
GREENCO 2RB 430-7AH16 | 50 | 0.85 | 180 | -110 | 100 |
GREENCO 2RB 430-7AH16 | 60 | 0.95 | 210 | -90 | 70 |
GREENCO 2RB 430-7AH26 | 50 | 1.3 | 180 | -180 | 180 |
GREENCO 2RB 430-7AH26 | 60 | 1.5 | 210 | -180 | 170 |
รีวิว
ยังไม่มีบทวิจารณ์