2RB 930 Series Single Stage ▪ Side Channel Blower GREENCO
2RB 930 Series Series Ordering Data and Performance Data
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
# | Hz | Kw | m³/h | mbar | mbar |
2RB 930-7AH07 | 50 | 8.5 | 1370 | -120 | 110 |
2RB 930-7AH07 | 60 | 9.8 | 1650 | -80 | 70 |
2RB 930-7AH17 | 50 | 12.5 | 1370 | -190 | 180 |
2RB 930-7AH17 | 60 | 14.5 | 1650 | -150 | 150 |
2RB 930-7AH37 | 50 | 18.5 | 1370 | -310 | 320 |
2RB 930-7AH37 | 60 | 21.3 | 1650 | -300 | 280 |
รีวิว
ยังไม่มีบทวิจารณ์