ปั๊มน้ำ Koshin SU-Z Series สำหรับการเกษตรและงานทั่วไป
Pabool Pumps are Designed for Sprink System & General Irrigation
Koshin SU-Z Series Specifications SU-25Z,SU-40Z,SU-50Z,SU-80Z
Model | KOSHIN SU-25Z | KOSHIN SU-40Z | KOSHIN SU-50Z | KOSHIN SU-80Z | ||||
Connection Dia | 25 mm (1″) | 40 mm (1½”) | 50 mm (2″) | 80 mm (3″) | ||||
Connection Thread | Outer Pipe Thread BSP | |||||||
Revolution | 4000 rpm | 5000 rpm | 3600 rpm | 4000 rpm | 3600 rpm | 4000 rpm | 3600 rpm | 4000 rpm |
Total Head | 29 m (95 ft) | 45 m (148 ft) | 40 m (131 ft) | 50 m (164 ft) | 40 m (131 ft) | 50 m (164 ft) | 30 m (98 ft) | 38 m (124 ft) |
Delivery Volume | c96 L/min(25 USG/min) | 120 L/min(32 USG/min) | 315 L/min(83 USG/min) | 350 L/min(92 USG/min) | 450 L/min(119 USG/min) | 500 L/min(132 USG/min) | 900 L/min(238 USG/min) | 1000 L/min(264 USG/min) |
Output | 1.5 kW(2 PS) | 2.2 kW(3 PS) | 4.0 kW(3 PS) | 3.7 kW(5 PS) | 3.7 kW(5 PS) | 5.5 kW(7.5 PS) | 5.5 kW(7.5 PS) | 7.5 kW(10 PS) |
Standard Accessories | 1 Strainer, 2 Couplings, 3 Hose Bands | |||||||
Gross Weight | 33 kg (72.7 lbs) | 24 kg (52.9 lbs) | 31 kg (68.3 lbs) | 36 kg (79.3 lbs) | ||||
Dimensions L×W×H (mm) | 663 × 461 × 245 | 384 × 469 × 284 | 535 × 404 × 310 | 535 × 437 × 453 | ||||
Packing Unit | 4 | 2 | 2 | 2 |
Koshin SU-Z Series Dimensions SU-25Z,SU-40Z,SU-50Z,SU-80Z
Model | A | B | C | D | E | F | G | H | I | J | K | L |
KOSHIN SU-25Z | PS1″ | 274 | 307 | 90 | 174 | 90 | 130 | 45 | 92 | 121 | 242 | 150 |
KOSHIN SU-40Z | PS1½” | 318 | 340 | 110 | 209 | 110 | 150 | 60 | 91 | 147 | 280 | 190 |
KOSHIN SU-50Z | PS2″ | 351 | 371 | 115 | 238 | 135 | 175 | 80 | 100 | 152 | 307 | 205 |
KOSHIN SU-80Z | PS3″ | 403 | 405 | 115 | 238 | 110 | 175 | 80 | 123 | 168 | 348 | 205 |
Model | M | N | O | P | Q | R | S | T | U | W | X | V Pulley |
KOSHIN SU-25Z | 41 | 90 | 16 | 9 | 57 | 71 | 64 | 9 | 19 | 5 | 15 | 2½” x A2 |
KOSHIN SU-40Z | 52 | 108 | 16 | 9 | 75 | 85 | 76 | 11 | 19 | 5 | 15 | 3″ x A2 |
KOSHIN SU-50Z | 56 | 127 | 20 | 12 | 76 | 88 | 78 | 11 | 24 | 8 | 20 | 3″x B2 |
KOSHIN SU-80Z | 67 | 127 | 20 | 12 | 110 | 99 | 78 | 11 | 24 | 8 | 20 | 3″x B2 |
ปั๊มน้ำสำหรับการเกษตรและงานทั่วไป KOSHIN SU-Z Series จาก 1 รีวิว
ช่างต่อ –
กำลังอยากได้ ปั๊มน้ำหอยโข่ง พนักงานขายแนะนำดีมากครับ